
| Net Deposit & Transfer to Futures Account (USDT) | Rewards (USDT) |
| 200 | 50 |
| 600 | 200 |
| 1,500 | 600 |
| 3,000 | 1,200 |
| 6,000 | 2,500 |
| * Only the highest-tier reward can be claimed * Eligible users must not have made any trades in any token during the 5 days before the event begins |
|
| Futures Trading Volume(USDT) | Reward (USDT) |
| 100,000 | 100 |
| 500,000 | 300 |
| 1,000,000 | 800 |
| 5,000,000 | 2,000 |
| * Only the highest-tier reward can be claimed * Eligible users must not have made any trades in any token during the 5 days before the event begins |
|